Bookmark this Page | Make this my Home Page | Email Us
Local surfing resources for Llangennith beach on the Gower Peninsula, South Wales.

Monday May 12 2008 at 06:07
Wind
8mph E 90°
it's 13.0° outside
wind forecast
Swell
1.6ft / 0.5m 6s 0°
it's 11.0° in the water
wavebuoy data
Tide
Falling 0%

tide prediction
Breaking Wave
0-1ft Clean
Air:13.0°   Water:11.0°
live surfcam
Pembroke Wave Buoy
Note: The hour the wave buoy reports is adjusted to british summer time which is why there is the one hour discrepency between these figures and those reported on other websites
Date/Time Wind Wave Height Period Air Temp. Water Temp.
12/05/2008 0500hrs 8mph 90° E 0.5m / 1.6ft 6s 13.0°C 11.0°C
12/05/2008 0400hrs 8mph 80° E 0.5m / 1.6ft 6s 14.2°C 10.8°C
12/05/2008 0300hrs 3mph 40° NE 0.5m / 1.6ft 7s 13.9°C 10.7°C
12/05/2008 0200hrs 3mph 10° N 0.5m / 1.6ft 7s 13.9°C 10.6°C
12/05/2008 0100hrs 2mph 340° NNW 0.5m / 1.6ft 7s 13.1°C 10.5°C
11/05/2008 0000hrs 2mph 50° NE 0.6m / 2.0ft 7s 13.8°C 10.6°C
11/05/2008 2300hrs 6mph 360° N 0.5m / 1.6ft 7s 13.3°C 10.6°C
11/05/2008 2200hrs 7mph 360° N 0.5m / 1.6ft 6s 13.8°C 10.6°C
11/05/2008 2100hrs 9mph 330° NNW 0.5m / 1.6ft 6s 14.8°C 10.7°C
11/05/2008 2000hrs 8mph 320° NW 0.4m / 1.3ft 6s 13.1°C 11.0°C
11/05/2008 1900hrs 10mph 330° NNW 0.5m / 1.6ft 6s 12.9°C 11.2°C
11/05/2008 1800hrs 9mph 300° WNW 0.6m / 2.0ft 6s 12.5°C 11.1°C
11/05/2008 1700hrs 9mph 310° NW 0.7m / 2.3ft 6s 13.9°C 11.1°C
11/05/2008 1600hrs 8mph 300° WNW 0.6m / 2.0ft 7s 12.9°C 11.0°C
11/05/2008 1500hrs 6mph 310° NW 0.7m / 2.3ft 7s 12.7°C 10.7°C
11/05/2008 1400hrs 8mph 310° NW 0.6m / 2.0ft 7s 12.8°C 10.8°C
11/05/2008 1300hrs 6mph 310° NW 0.6m / 2.0ft 7s 12.7°C 10.8°C
11/05/2008 1200hrs 5mph 310° NW 0.6m / 2.0ft 7s 12.2°C 10.7°C
11/05/2008 1100hrs 5mph 310° NW 0.6m / 2.0ft 7s 11.8°C 10.5°C
11/05/2008 1000hrs 5mph 310° NW 0.6m / 2.0ft 7s 11.2°C 10.5°C
11/05/2008 0900hrs 5mph 310° NW 0.5m / 1.6ft 6s 11.1°C 10.4°C
11/05/2008 0800hrs 3mph 330° NNW 0.5m / 1.6ft 7s 10.7°C 10.4°C
11/05/2008 0700hrs 3mph 320° NW 0.5m / 1.6ft 6s 10.9°C 10.5°C
11/05/2008 0600hrs 2mph 320° NW 0.5m / 1.6ft 6s 11.3°C 10.6°C
11/05/2008 0500hrs 2mph 280° W 0.6m / 2.0ft 6s 11.3°C 10.7°C
11/05/2008 0400hrs 2mph 260° W 0.6m / 2.0ft 6s 11.5°C 10.7°C
11/05/2008 0300hrs 2mph 80° E 0.5m / 1.6ft 6s 11.8°C 10.5°C
11/05/2008 0200hrs 3mph 100° E 0.6m / 2.0ft 7s 11.7°C 10.5°C
11/05/2008 0100hrs 2mph 100° E 0.5m / 1.6ft 7s 11.6°C 10.5°C

Disclaimer: All information provided on this website is provided as is and as available. No guarantee is given, either expressed nor implied as to the accuracy, availability or merchantability of this information. Llangennith-surf.co.uk, its operators and/or it's owners/associates accept no liability for the use or misuse of this information. Use at your own risk.

Email Us